Faculty: School of Rehabilitation Sciences and Sports Science
Department: Sports Science and Yoga
Below are the PhD students in the Sports Science and Yoga Dept.
A. PhD in Sports Science : List of current PhD scholars
| Name of the Supervisor | Name of the Ph.D. scholar with unique ID/ Photo ID | Mode of Ph.D. | Reg. Number | Date of Reg. | Research Topic | Likely date of completion of Ph.D. | Availing Fellowship | Funding Agency of Fellowship |
|---|---|---|---|---|---|---|---|---|
| Dr. Arkadeb Dutta | Debabrata Chatterjee | Full time | B2250002 | – | Impact of a Resilience Training Programme on Cognitive Performance & Cardiorespiratory Fitness of Young Footballers | 2026 | Yes | UGC NET JRF |
| Dr. Arnab Das | Tanugatri Majumder | Part time | B2350003 | – | Indian Athletes’ Menstrual Cycle: Knowledge, Communication Practices, Health, and Performance Across the Phases | 2026 | No | – |
| Dr Vijmendra Kumar Grover | Rangan Pan | Part time | B2350016 | – | TBD | 2027 | No | – |
| Dr. Manohar Pahan | Wangket Wangsa | Full time | B2450001 | – | TBD | 2029 | Yes | Swami Vivekananda Merit-cum-means Scholarship Scheme, Govt. of WB |
| Dr. Arnab Das | Chayan Kundu | Full time | B2450003 | – | Exercise physiology and microgravity | 2029 | Yes | UGC-NET-JRF |
| Dr. Manohar Pahan | Tiyash Biswas | Full time | B2450009 | – | TBD | 2029 | Yes | UGC-NET-JRF |
B. PhD in Yoga : List of current PhD scholars
| Name of the Supervisor | Name of the Ph.D. scholar with unique ID/ Photo ID | Mode of Ph.D. | Reg. Number | Date of Reg. | Research Topic | Likely date of completion of Ph.D. | Availing Fellowship | Funding Agency of Fellowship |
|---|---|---|---|---|---|---|---|---|
| Dr. Arnab Das | Sanjay Majhi | Full time | B2250001 | – | Yoga: Acute cardio-vascular and cardiac autonomic effects of Suryanamaskara | 2027 | Yes | UGC NET JRF |
| Swami Vidyapradananda | Rama Arya | Full time | B2350001 | – | Yoga: Effect of various Yogic Breathing Techniques on Cardiac Autonomic Functions: A Transdiagnostic Study on Healthy Adults with different Body-Mind Prakṛti |
2028 | Yes | UGC NET JRF |
C. PhD in Sports Science – Graduated Students
| Name of student | Reg. Number | Year of graduation | Thesis title |
|---|---|---|---|
| Triloki Prasad | N14908 | 2020 | ON MOBILITY PATTERNS OF VISUALLY IMPAIRED IN SPORTING ACTIVITIES |
| Subhasis Biswas | B17916 | 2023 | EVALUATION OF PHYSICAL AND PHYSIOLOGICAL DEMANDS ON CRICKETERS IN SHORT FORMAT OF CRICKET |
D. MPhil in Sports Science – Graduated Students
| Name of MPhil student | Reg. Number | Year of admission | Completion status |
|---|---|---|---|
| Harisadhan Biswas | B18910 | July 2018 | Completed in July 2020 |
| Indrajit Sarkar | B18911 | July 2018 | Completed in July 2020 |
| Dhiraj Dolai | B18907 | July 2018 | Completed in July 2020 |
| Dilip Roy | B18908 | July 2018 | Completed in July 2020 |
| Gopinath Bhowmick Bhunia | B17914 | July 2017 | Completed in July 2018 |
| Bankim Biswas | B17911 | July 2017 | Completed in July 2018 |
| Subhasis Biswas | B17916 | July 2017 | Completed in July 2018 |
| Ankur Biswas | B17910 | July 2017 | Completed in July 2018 |
| Manidipa Dawn | B17915 | July 2017 | Completed in July 2018 |
| Binita Chatterjee | B17913 | July 2017 | Completed in July 2018 |
E. MPhil in Yoga – Graduated Students
| Name of MPhil student | Reg. Number | Year of admission | Completion status |
|---|---|---|---|
| Md Khairul Islam | B18905 | July 2018 | Completed in July 2020 |
| Abhijit Sarkar | B18904 | July 2018 | Completed in July 2020 |
| Raju Roy | B18906 | July 2018 | Completed in July 2020 |
| Haridas Barman | B1950013 | July 2019 | Completed in October 2022 |
| Rama Arya | B1950014 | July 2019 | Completed in October 2022 |