Faculty: School of Rehabilitation Sciences and Sports Science
Department: Sports Science and Yoga
Below are the PhD students in the Sports Science and Yoga Dept.
A. PhD in Sports Science : List of current PhD scholars
Name of the Supervisor | Name of the Ph.D. scholar with unique ID/ Photo ID | Mode of Ph.D. | Reg. Number | Date of Reg. | Research Topic | Likely date of completion of Ph.D. | Availing Fellowship | Funding Agency of Fellowship |
---|---|---|---|---|---|---|---|---|
Dr Manohar Pahan | Gopinath Bhowmik Bhunia | Part time | B18923 | November 2018 | Sports Training & Performance Effect of combination of Sports and Yogic intervention on performance of sub-elite football players |
2023 | Yes | Swami Vivekananda Merit-cum-means scholarship scheme, Govt of WB |
Dr. Kunal Sikder | Akash Haldar | Full time | N2050003 | – | Sports Biochemistry: Understanding immunogenetics of autoimmune Graves’ disease (GD) in patients of West Bengal, a cross-sectional study. | 2025 | Yes | CSIR – JRF |
Dr. Kunal Sikder | Debdutta Talukder | Full time | N2050014 | – | Sports Biochemistry: Exploring dilated cardiomyopathy (DCM) of unknown etiology for inflammatory biomarkers and cellular stress pathways. | 2026 | Yes | UGC-NET-JRF |
Dr. Arkadeb Dutta | Debabrata Chatterjee | Full time | B2250002 | – | Neuroscience of Sports, Sports Performance: Effect of cognitive training during exercise on psycho-physical performance of athletes | 2026 | Yes | UGC NET JRF |
Dr. Arkadeb Dutta | Soumyajyoti Ghoshal | Full time | N2050002 | – | Neuroscience of Sports, Injury Management: Understanding the Brain Network Plasticity in Chronic Musculoskeletal Pain. | 2025 | Yes | DST INSPIRE |
Dr. Arnab Das | Tanugatri Majumder | Part time | B2350003 | – | Exercise Physiology & Female Athletes Performance | 2026 | No | – |
TBD | Rangan Pan | Part time | B2350016 | – | Sports Performance Analysis | 2027 | No | – |
B. PhD in Yoga : List of current PhD scholars
Name of the Supervisor | Name of the Ph.D. scholar with unique ID/ Photo ID | Mode of Ph.D. | Reg. Number | Date of Reg. | Research Topic | Likely date of completion of Ph.D. | Availing Fellowship | Funding Agency of Fellowship |
---|---|---|---|---|---|---|---|---|
Dr. Arnab Das | Sanjay Majhi | Full time | B2250001 | – | Yoga: Acute cardio-vascular and cardiac autonomic effects of Suryanamaskara | 2027 | Yes | UGC NET JRF |
Swami Vidyapradananda | Rama Arya | Full time | B2350001 | – | Yoga: Various Pranayama techniques & their neurophysiological effects and brain correlates | 2028 | Yes | UGC NET JRF |
Dr. Manohar Kr. Pahan | Monu Kumar | Full time | B2350004 | – | Yoga: Scientific assessment of various benefits of modern Hatha Yoga practices | 2028 | Yes | UGC NET JRF |
C. PhD in Sports Science – Graduated Students
Name of student | Reg. Number | Year of graduation | Thesis title |
---|---|---|---|
Triloki Prasad | N14908 | 2020 | ON MOBILITY PATTERNS OF VISUALLY IMPAIRED IN SPORTING ACTIVITIES |
Subhasis Biswas | B17916 | 2023 | EVALUATION OF PHYSICAL AND PHYSIOLOGICAL DEMANDS ON CRICKETERS IN SHORT FORMAT OF CRICKET |
D. MPhil in Sports Science – Graduated Students
Name of MPhil student | Reg. Number | Year of admission | Completion status |
---|---|---|---|
Harisadhan Biswas | B18910 | July 2018 | Completed in July 2020 |
Indrajit Sarkar | B18911 | July 2018 | Completed in July 2020 |
Dhiraj Dolai | B18907 | July 2018 | Completed in July 2020 |
Dilip Roy | B18908 | July 2018 | Completed in July 2020 |
Gopinath Bhowmick Bhunia | B17914 | July 2017 | Completed in July 2018 |
Bankim Biswas | B17911 | July 2017 | Completed in July 2018 |
Subhasis Biswas | B17916 | July 2017 | Completed in July 2018 |
Ankur Biswas | B17910 | July 2017 | Completed in July 2018 |
Manidipa Dawn | B17915 | July 2017 | Completed in July 2018 |
Binita Chatterjee | B17913 | July 2017 | Completed in July 2018 |
E. MPhil in Yoga – Graduated Students
Name of MPhil student | Reg. Number | Year of admission | Completion status |
---|---|---|---|
Md Khairul Islam | B18905 | July 2018 | Completed in July 2020 |
Abhijit Sarkar | B18904 | July 2018 | Completed in July 2020 |
Raju Roy | B18906 | July 2018 | Completed in July 2020 |
Haridas Barman | B1950013 | July 2019 | Completed in October 2022 |
Rama Arya | B1950014 | July 2019 | Completed in October 2022 |